Tower Hamlets Crime Watch remind you to report directly to Metropolitan Police and not to THEOs.

Equivalent to a crime reported every 30 seconds in Greater London
| London Borough | January 2026 |
|---|---|
| Westminster | 5,972 |
| Newham | 3,370 |
| Southwark | 3,070 |
| Lambeth | 2,975 |
| Camden | 2,863 |
| Croydon | 2,849 |
| Tower Hamlets | 2,687 |
| Hillingdon | 2,598 |
| Hackney | 2,511 |
| Barnet | 2,444 |
| Brent | 2,417 |
| Ealing | 2,398 |
| Other / NK | 2,374 |
| Enfield | 2,359 |
| Lewisham | 2,355 |
| Islington | 2,352 |
| Greenwich | 2,195 |
| Hounslow | 2,171 |
| Wandsworth | 2,047 |
| Haringey | 2,023 |
| Redbridge | 2,005 |
| Waltham Forest | 1,912 |
| Bromley | 1,747 |
| Kensington & Chelsea | 1,666 |
| Hammersmith & Fulham | 1,638 |
| Barking & Dagenham | 1,561 |
| Havering | 1,495 |
| Harrow | 1,337 |
| Bexley | 1,250 |
| Merton | 1,052 |
| Sutton | 1,008 |
| Richmond upon Thames | 925 |
| Kingston upon Thames | 892 |
Knife Crime

- Westminster 124
- Newham 121
- Southwark 105
- Croydon 103
- Enfield 90
- Lambeth 84
- Wandsworth 82
- Islington 76
- Hackney 75
- Haringey 74
- Lewisham 74
- Barking & Dagenham 69
- Greenwich 68
- Barnet 67
- Tower Hamlets 66
- Brent 65
- Waltham Forest 58
- Camden 57
- Hounslow 57
- Redbridge 54
- Ealing 52
- Hammersmith & Fulham 48
- Bromley 46
- Hillingdon 39
- Harrow 36
- Havering 33
- Bexley 26
- Other N/K 26
- Merton 25
- Sutton 25
- Kensington & Chelsea 20
- Richmond upon Thames 15
- Kingston upon Thames 14
Overview of crime
Tower Hamlets
Please keep reporting to Police directly; to achieve even better results for Tower Hamlets do NOT report crimes to THEOs who have very limited powers. See table of details.
Both boroughs of Hackney and Tower Hamlets form the Central East BCU



MOPAC statistics on hate crime show CE BCU (Tower Hamlets/Hackney) 4th worst in London see also our March newsletter
Newham

Westminster

City of London


City of London does not produce the same type statistics as the Met Police.
Interactive Crime map
Check your area crime rates with this interactive crime map https://www.adt.co.uk/crime-in-my-area

Keep reporting to reduce crime in Tower Hamlets further.
Please do not make the mistake to report crime to Tower Hamlets THEO officers. They have no sufficient powers and you cannot rely on them passing on your reports to police.
We have compiled a table to show you the comparison of powers between Met Police PCSO and Tower Hamlets THEO officers. Of course PC officers from Met Police and higher have even more powers.
| Aspect | PCSOs | THEOs |
| Employer | Metropolitan Police | Tower Hamlets Council |
| Wages | PCSO start ~33,000 PC start £42,210 | THEO start # £36,000 THEO annual £42,720 |
| Core Focus | Neighbourhood Policing, ASB, minor offences, intelligence gathering | ASB, environmental crimes, drug outreach, community support |
| Standard Powers | 20+ (e.g. 30 min. detention, vehicle stops, litter fines, alcohol seizure. | Limited CSAS (e.g., name/address requirement, fines for ASB or environmental issues) |
| Arrest/Detention | limited detention up to 30 mins, request police arrest | None |
| Search powers | None (cannot stop a. search) | None |
| Enforcement tools | Fixed penalties, notices, some equipment (e.g., handcuffs in select forces) | Fixed penalties, seizures, injunction support; no equipment like sprays |
| Training | 4-11 weeks, incl. use of force, evidence handling, radio procedure | Community safety, first aid, outreach; no mandatory policing training |
| Scope | broader policing integration; can support crime scenes, traffic surveys | Council-led, patrols with police but focused on local bylaws and referrals |
| Limitations | No full arrest, interviews, or high-risk tasks | Narrower, non-police remit; cannot handle civil disorder independently |

